Ellera Size Chart
XS | S | M | L | |
Numeric | 0-2 | 4-6 | 8-10 | 12-14 |
Chest | 34 | 36 | 38 | 40 |
Waist | 27 | 29 | 31 | 33 |
Hip | 36 | 38 | 40 | 42 |
Please we advised that the measurements above are approximate.
XS | S | M | L | |
Numeric | 0-2 | 4-6 | 8-10 | 12-14 |
Chest | 34 | 36 | 38 | 40 |
Waist | 27 | 29 | 31 | 33 |
Hip | 36 | 38 | 40 | 42 |
Please we advised that the measurements above are approximate.